Стартер DENSO 2280005641 IVECO 99432760
Стартера е в перфектно състояние.
Проверен и почистен. Става и за комбайн CASE 9120
24V 4,5kw
W 10D CW (30/50/50C(M6)) DENSO 228000-5641
DENSO 228000-5641 APPLICATIONS
DENSO 228000-5641 Brand -Model -Type Date KW CV CC Config. To.
DENSO 228000-5641 IVECO EuroTech MH 190 E 24/190 E 24 /P 09.98 180 245 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTech MH 190 E 27/190 E 27 /P 09.98 200 272 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTech MH 190 E 31/190 E 31 /P 09.98 228 310 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTech MH 190 E 35/190 E 35 /P/190 E 35 /FP 09.98 259 352 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTech MH 260 E 24 Y/P/260 E 24 Y/PS/260 E 24 Y/PT 11.99 180 245 7790 6x2/2/4 26,00
DENSO 228000-5641 IVECO EuroTech MH 260 E 27 Y/P/260 E 27 Y/PS/RY/PT 11.99 200 272 7790 6x2/2/4 26,00
DENSO 228000-5641 IVECO EuroTech MH 260 E 31 Y/P/260 E 31 Y/PS/260 E 31 Y/PT 11.99 228 310 7790 6x2/2/4 26,00
DENSO 228000-5641 IVECO EuroTech MH 260 E 35 Y/P/260 E 35 Y/PT/260 E 35 Y/TN 11.99 259 352 7790 6x2/2/4 26,00
DENSO 228000-5641 IVECO EuroTech MH 400 E 31 TP/440 E 31 T/440 E 31 TP 09.98 228 310 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTech MH 400 E 35 TP/440 E 35 T/440 E 35 T/P/FP 09.98 259 352 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTech MH MH 190 E 24 K 09.98 180 245 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTech MH MH 190 E 27 K 09.98 200 272 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTech MH MH 190 E 31 K 09.98 228 310 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTrakker MP 190 E 31 H Cursor 09.99-11.04 228 310 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTrakker MP 190 E 31 W Cursor 09.99-11.04 228 310 7790 4x4 18,00
DENSO 228000-5641 IVECO EuroTrakker MP 190 E 31 W Cursor 09.99-11.04 259 352 7790 4x4 18,00
DENSO 228000-5641 IVECO EuroTrakker MP 190 E 35 H Cursor 09.99-11.04 259 352 7790 4x2 18,00
DENSO 228000-5641 IVECO EuroTrakker MP 190 E 35 W Cursor 09.99-11.04 259 352 7790 4x4 18,00
DENSO 228000-5641 IVECO EuroTrakker MP 260 E 31 H Cursor 09.99-11.04 228 310 7790 6x4 26,00
DENSO 228000-5641 IVECO EuroTrakker MP 260 E 31 HB Cursor 11.99-11.04 228 310 7790 6x4 26,00
DENSO 228000-5641 IVECO EuroTrakker MP 260 E 35 H Cursor 01.00-11.04 259 352 7790 6x4 26,00
DENSO 228000-5641 IVECO EuroTrakker MP 260 E 35 W Cursor 09.99-11.04 259 352 7790 6x6 26,00
DENSO 228000-5641 IVECO EuroTrakker MP 260 E35 H Cursor 01.00-11.04 259 352 7790 6x4 26,00
DENSO 228000-5641 IVECO EuroTrakker MP 340 E 35 H Cursor 09.99-11.04 259 352 7790 8x4/4 32,00
DENSO 228000-5641 IVECO EuroTrakker MP 340 E 35 HB Cursor 01.01-11.04 259 352 7790 8x4/4 32,00
DENSO 228000-5641 IVECO Stralis AD 190S27/AT 190S27 04.04 200 272 7790 4x2 18,00
DENSO 228000-5641 IVECO Stralis AD 190S27/AT 190S27 06.03 200 272 7790 4x2 18,00
DENSO 228000-5641 IVECO Stralis AD 190S30 04.04 218 296 7790 4x2 18,00
DENSO 228000-5641 IVECO Stralis AD 190S30/AD 190S31/AT 190S31 06.03 218 296 7790 4x2 18,00
DENSO 228000-5641 IVECO Stralis AD 190S31/AT 190S31 04.04 228 310 7790 4x2 19,00
DENSO 228000-5641 IVECO Stralis AD 190S33/AT 190S33 05.07 243 330 7790 4x2 19,00
DENSO 228000-5641 IVECO Stralis AD 190S33/AT 190S33 12.06 243 330 7790 4x2 18,00
DENSO 228000-5641 IVECO Stralis AD 190S35 04.04 259 352 7790 4x2 18,00
DENSO 228000-5641 IVECO Stralis AD 190S35/AT 190S35/AD 190S36/AT 190S36 06.03 259 352 7790 4x2 18,00
DENSO 228000-5641 IVECO Stralis AD 190S36/AT 190S36 05.07 265 360 7790 4x2 19,00
DENSO 228000-5641 IVECO Stralis AD 260S27/AT 260S27 04.04 200 272 7790 6x2/2/4 26,00
DENSO 228000-5641 IVECO Stralis AD 260S30/AT 260S30 04.04 218 296 7790 6x2/2/4 26,00
DENSO 228000-5641 IVECO Stralis AD 260S31/AT 260S31 04.04 228 310 7790 6x2/2/4 26,00
DENSO 228000-5641 IVECO Stralis AD 260S31/AT 260S31 06.03 228 310 7790 6x2/2/4 26,00
DENSO 228000-5641 IVECO Stralis AD 260S33/AT 260S33 06.07 243 330 7790 6x2/2/4 26,00
DENSO 228000-5641 IVECO Stralis AD 260S33/AT 260S33 12.06 243 330 7790 6x2 26,00
DENSO 228000-5641 IVECO Stralis AD 260S33/AT 260S33 12.06 243 330 7790 6x2/2/4 26
Преглеждания: 1 108
☆
☆
☆
☆
☆
Оценка 0 от 0 глас.