Заден диференциал - BMW 1/BMW 3 - 1.6 i/2.0 i - (2004 г.+) - 3.64
Предавателно число: 3.64
Модел/Год. на произ./КВ/к.с./Ccm/тип купе
1' E81, 116i 1.6, 3 doors, N43, EUR
1' E81, 116i 1.6, 3 doors, N43, EUR
1' E81, 116i 1.6, 3 doors, N43, EUR
1' E81, 116i 1.6, 3 doors, N43, EUR
1' E81, 120i, 3 doors, N46N, EUR
1' E81, 120i, 3 doors, N46N, EUR
1' E81, 120i, 3 doors, N46N, EUR
1' E81, 120i, 3 doors, N46N, EUR
1' E82, 120i, Coupe, N46N, EUR
1' E82, 120i, Coupe, N46N, EUR
1' E82, 120i, Coupe, N46N, EUR
1' E82, 120i, Coupe, N46N, EUR
1' E87, 116i, 5 doors, N45, EUR
1' E87, 116i, 5 doors, N45, EUR
1' E87, 116i, 5 doors, N45, EUR
1' E87, 116i, 5 doors, N45, EUR
1' E87 LCI, 116i 1.6, 5 doors, N43, EUR
1' E87 LCI, 116i 1.6, 5 doors, N43, EUR
1' E87 LCI, 116i 1.6, 5 doors, N43, EUR
1' E87 LCI, 116i 1.6, 5 doors, N43, EUR
1' E87 LCI, 120i, 5 doors, N46N, EUR
1' E87 LCI, 120i, 5 doors, N46N, EUR
1' E87 LCI, 120i, 5 doors, N46N, EUR
1' E87 LCI, 120i, 5 doors, N46N, EUR
3' E90, 316i, Sedan, N45, EUR
3' E90, 316i, Sedan, N45, EUR
3' E90, 316i, Sedan, N45, EUR
3' E90, 316i, Sedan, N45, EUR
3' E90, 316i, Sedan, N43, EUR
3' E90, 316i, Sedan, N43, EUR
3' E90, 316i, Sedan, N43, EUR
3' E90, 316i, Sedan, N43, EUR
3' E90, 316i, Sedan, N45N, EUR
3' E90, 316i, Sedan, N45N, EUR
3' E90, 316i, Sedan, N45N, EUR
3' E90, 316i, Sedan, N45N, EUR
3' E90, 320i, Sedan, N46N, EUR
3' E90, 320i, Sedan, N46N, EUR
3' E90, 320i, Sedan, N46N, EUR
3' E90, 320i, Sedan, N46N, EUR
3' E90, 320i, Sedan, N46N, EUR
3' E90, 320i, Sedan, N46N, EUR
3' E90, 320i, Sedan, N46N, EUR
3' E90, 320i, Sedan, N46N, EUR
3' E90 LCI, 316i, Sedan, N45N, EUR
3' E90 LCI, 316i, Sedan, N45N, EUR
3' E90 LCI, 316i, Sedan, N45N, EUR
3' E90 LCI, 316i, Sedan, N45N, EUR
3' E90 LCI, 316i, Sedan, N43, EUR
3' E90 LCI, 316i, Sedan, N43, EUR
3' E90 LCI, 316i, Sedan, N43, EUR
3' E90 LCI, 316i, Sedan, N43, EUR
3' E90 LCI, 320i, Sedan, N46N, EUR
3' E90 LCI, 320i, Sedan, N46N, EUR
3' E90 LCI, 320i, Sedan, N46N, EUR
3' E90 LCI, 320i, Sedan, N46N, EUR
3' E90 LCI, 320i, Sedan, N46N, EUR
3' E90 LCI, 320i, Sedan, N46N, EUR
3' E90 LCI, 320i, Sedan, N46N, EUR
3' E90 LCI, 320i, Sedan, N46N, EUR
3' E91, 320i, Touring, N46N, EUR
3' E91, 320i, Touring, N46N, EUR
3' E91, 320i, Touring, N46N, EUR
3' E91, 320i, Touring, N46N, EUR
3' E91 LCI, 316i, Touring, N43, EUR
3' E91 LCI, 316i, Touring, N43, EUR
3' E91 LCI, 320i, Touring, N46N, EUR
3' E91 LCI, 320i, Touring, N46N, EUR
3' E91 LCI, 320i, Touring, N46N, EUR
3' E91 LCI, 320i, Touring, N46N, EUR
3' E92, 316i, Coupe, N43, EUR
3' E92, 316i, Coupe, N43, EUR
3' E92, 316i, Coupe, N43, EUR
3' E92, 316i, Coupe, N43, EUR
3' E92, 320i, Coupe, N46N, EUR
3' E92, 320i, Coupe, N46N, EUR
3' E92, 320i, Coupe, N46N, EUR
3' E92, 320i, Coupe, N46N, EUR
3' E92, 320i, Coupe, N43, EUR
3' E92, 320i, Coupe, N43, EUR
3' E92, 320i, Coupe, N43, EUR
3' E92, 320i, Coupe, N43, EUR
3' E92 LCI, 316i, Coupe, N43, EUR
3' E92 LCI, 316i, Coupe, N43, EUR
3' E92 LCI, 316i, Coupe, N43, EUR
3' E92 LCI, 316i, Coupe, N43, EUR
3' E92 LCI, 320i, Coupe, N46N, EUR
3' E92 LCI, 320i, Coupe, N46N, EUR
3' E92 LCI, 320i, Coupe, N46N, EUR
3' E92 LCI, 320i, Coupe, N46N, EUR
3' E92 LCI, 320i, Coupe, N43, EUR
3' E92 LCI, 320i, Coupe, N43, EUR
3' E92 LCI, 320i, Coupe, N43, EUR
3' E92 LCI, 320i, Coupe, N43, EUR
3' E93, 320i, Convertible, N46N, EUR
3' E93, 320i, Convertible, N46N, EUR
3' E93, 320i, Convertible, N46N, EUR
3' E93, 320i, Convertible, N46N, EUR
3' E93, 320i, Convertible, N43, EUR
3' E93, 320i, Convertible, N43, EUR
3' E93, 320i, Convertible, N43, EUR
3' E93, 320i, Convertible, N43, EUR
3' E93 LCI, 320i, Convertible, N46N, EUR
3' E93 LCI, 320i, Convertible, N46N, EUR
3' E93 LCI, 320i, Convertible, N46N, EUR
3' E93 LCI, 320i, Convertible, N46N, EUR
3' E93 LCI, 320i, Convertible, N43, EUR
3' E93 LCI, 320i, Convertible, N43, EUR
3' E93 LCI, 320i, Convertible, N43, EUR
3' E93 LCI, 320i, Convertible, N43, EUR
Възможно съответствие с други модели, години на производство, оригинални номера (ОЕМ), кодове на двигатели, кубатура и конски сили - BMW/Rolls-Royce.
(7519925) (7519925-04) (751992504) (SAP82S)
(33107519925) (33107519926)