Инжекторна дюза/Дюза дизел - BMW G-series - 3.0 D - (2020 г.+) - BOSCH - Piezo (4 pin)
Инжекторна дюза/Дюза дизел - BMW G-series - 3.0 D - (2020 г.+) - BOSCH - Piezo (4 pin)
Посочената цена е за 1 брой.
Модел/Год. на произ./КВ/к.с./Ccm/тип купе
BMW 3 (G20, G80, G28) 330 d Mild-Hybrid 11/2020 - 2993 210 286 Sedan
BMW 3 (G20, G80, G28) 330 d Mild-Hybrid 11/2020 - 2993 210 286 Sedan
BMW 3 (G20, G80, G28) 330 d Mild-Hybrid 11/2020 - 2993 210 286 Sedan
BMW 4 Convertible (G23, G83) 430 d Mild-Hybrid 07/2021 - 2993 210 286 Convertible
BMW 4 Convertible (G23, G83) 430 d Mild-Hybrid 07/2021 - 2993 210 286 Convertible
BMW 4 Coupe (G22, G82) 430 d Mild-Hybrid xDrive 03/2021 - 2993 210 286 Coupe
BMW 4 Coupe (G22, G82) 430 d Mild-Hybrid xDrive 03/2021 - 2993 210 286 Coupe
BMW 5 (G30, F90) 530 d Mild-Hybrid 07/2020 - 2993 210 286 Sedan
BMW 5 (G30, F90) 530 d Mild-Hybrid 07/2020 - 2993 210 286 Sedan
BMW 5 (G30, F90) 530 d Mild-Hybrid 07/2020 - 2993 183 249 Sedan
BMW 5 (G30, F90) 530 d Mild-Hybrid 07/2020 - 2993 183 249 Sedan
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive 07/2020 - 2993 210 286 Sedan
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive 07/2020 - 2993 210 286 Sedan
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive 07/2020 - 2993 183 249 Sedan
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive 07/2020 - 2993 183 249 Sedan
BMW 5 Touring (G31) 530 d Mild-Hybrid 07/2020 - 2993 210 286 Station Wagon
BMW 5 Touring (G31) 530 d Mild-Hybrid 07/2020 - 2993 183 249 Station Wagon
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive 07/2020 - 2993 210 286 Station Wagon
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive 07/2020 - 2993 183 249 Station Wagon
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid 07/2020 - 2993 210 286 Hatchback
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid 07/2020 - 2993 155 211 Hatchback
BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid xDrive 07/2020 - 2993 210 286 Hatchback
BMW 6 Gran Turismo (G32) 640 d Mild-Hybrid xDrive 07/2020 - 2993 250 340 Hatchback
BMW 7 (G11, G12) 730 d Ld Mild-Hybrid 07/2020 - 2993 210 286 Sedan
BMW 7 (G11, G12) 730 d Ld Mild-Hybrid 07/2020 - 2993 210 286 Sedan
BMW 7 (G11, G12) 730 d Ld Mild-Hybrid xDrive 07/2020 - 2993 210 286 Sedan
BMW 7 (G11, G12) 730 d Ld Mild-Hybrid xDrive 07/2020 - 2993 210 286 Sedan
BMW 7 (G11, G12) 730 d Ld Mild-Hybrid xDrive 07/2020 - 2993 183 249 Sedan
BMW 7 (G11, G12) 730 d Ld Mild-Hybrid xDrive 07/2020 - 2993 183 249 Sedan
BMW 7 (G11, G12) 730 d Mild-Hybrid xDrive 07/2020 - 2993 155 211 Sedan
BMW 7 (G11, G12) 730 d Mild-Hybrid xDrive 07/2020 - 2993 155 211 Sedan
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid 07/2020 - 2993 183 249 SUV
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid 07/2020 - 2993 183 249 SUV
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid 07/2020 - 2993 210 286 SUV
BMW X3 (G01, F97) xDrive 30d Mild-Hybrid 07/2020 - 2993 210 286 SUV
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid 07/2020 - 2993 183 249 SUV
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid 07/2020 - 2993 183 249 SUV
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid 07/2020 - 2993 210 286 SUV
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid 07/2020 - 2993 210 286 SUV
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid 08/2020 - 2993 183 249 SUV
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid 08/2020 - 2993 183 249 SUV
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid 08/2020 - 2993 210 286 SUV
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid 08/2020 - 2993 210 286 SUV
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid 08/2020 - 2993 183 249 SUV
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid 08/2020 - 2993 183 249 SUV
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid 08/2020 - 2993 210 286 SUV
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid 08/2020 - 2993 210 286 SUV
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid 08/2020 - 2993 155 211 SUV
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid 08/2020 - 2993 155 211 SUV
Възможно съответствие с други модели, години на производство, оригинални номера (ОЕМ), кодове на двигатели, кубатура и конски сили - BMW.
(13 53 8 599 209) (13538599209) (0445118030)